Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

PCU 99B Red 1223-01CB16-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eli Roberts Player 10008-047851 1 0 1
Team Total 1 0 1

PCU 00B Red 1223-01CB15-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Snyder Player 10108-047355 3 0 3
Maximillian Shaw Player 10008-054394 1 0 1
Wyatt Jenkerson Player 50543-089232 1 0 1
Javas Wray Player 12645-079286 1 0 1
Team Total 6 0 6

PCU 98B Red 1223-01CB17-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brennan Johnson Player 19908-031084 2 0 2
Nathaniel Whritenour Player 19808-047698 2 0 2
Alexander Moskowitz Player 19908-052394 1 0 1
Aiden Dummigan Player 10008-064735 1 0 1
Mason Bonnell Player 15576-247161 1 0 1
Alistair Gibson Player 24728-790513 1 0 1
Zane Provenzano Player 92933-078982 2 0 2
Tanner Rast Player 10757-806493 0 1 1
Jake Flatt Player 42972-331909 1 0 1
Derek Conratt Player 80874-719794 1 0 1
Mokelumne Sagli Player 10367-169671 1 0 1
Chikuru Baleke Player 19232-065319 1 0 1
Team Total 14 1 15

PCU 03B Red 1 1223-01CB12-0091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carter Keyes Player 10408-049290 1 0 1
Jeffrey Richter Player 16341-200024 1 0 1
E Beene Player 53970-611317 1 0 1
Team Total 3 0 3